17″Industrial LCD Monitor
Good LCD Panel
Industrial A+ grade or A grade at least lcd panel is used. The brand is mainly Samsung, LG, Sharp, AU, Mitsubishi, Toshiba.
Multi-Signal Input
Support VGA, HDMI, DVI, BNC, USB, Audio, and SDI optional, thus could meet more requirements of clients to apply various equipment.
Touchscreen Optional
Resistive, capacitive, IR is optional for clients. Also accept custom made when have other requirements.
Multi-Mount Way
clients could choose mount way freely such as vesa mount, panel mount, desktop, open frame and embeded. Suitable for more applications.
TECHNICAL SPECIFICATIONS FOR INDUSTRAIL MONITOR APPLICATION
Model No. | LMI70PM |
Panel Type | 17″ TFT Color LCD |
Active Display Area | 337.9(H)mmx270.3(V)mm |
Brightness | 300cd/㎡ |
Contrast Ratio | 1000:1(typ.) |
Resolution | 1280×1024 |
Response Time | 5ms |
Viewing Angle | 160 / 160(H / V) |
Input Signal | VGA, NTSC/PAL Composite Video, BNC/RCA, HDMI, DVI, DP, USB, SDI(optional) |
Touch Screen | resistive, capacitive, IR is optional |
Power Input | DC12V/DC9-26V |
Operating Method | 5 keys keypad OSD or Remote |
Power Consumption | Max.35W |
Case Material | Alumium/Cool rolled steel |
Net Weight | 3.9kg |
Reviews
There are no reviews yet.