12.1″ 2.4G Wireless Video LCD Monitor Screen
2.4G Hz Wireless Video Technology support one receiver to connect 4 transmitters. Day and night monitoring with clear images for 24 hours. Half-duplex voice transmission, voice clear, volume of sound(0~10) is adjustable.
Datasheet of 12.1″ 2.4G Wireless Video LCD Monitor Screen:
Model NO. | LMW121T | |
LCD Panel | 12.1″ TFT Color LCD | |
Active Display Area | 249.0(H)mmx187.5(V)mm | |
Resolution | 800X600 | |
Brightness | 600cd/㎡ | |
Contrast Ratio | 500:1 (typ.) | |
Response Time | 12ms | |
Backlight | LED | |
Dimming range | 10~100% | |
Viewing Angle | -70~70 / -65~55 (H/V) | |
Transmitter | 1.2G / 2.4G / 5.8G | |
Input Signal | PC | Connector: D-sub-15pin VGA Input |
VIDEO | NTSC/PAL Composite Video | |
2ch BNC In (Lever:1.0V p-p/75ohm) | ||
Optional | S-Video, DVI, HDMI, USB | |
Power Input | DC12V/ AC100-240V | |
Operating Method | 5 keys keypad OSD and Remote | |
Power Consumption | Max.25W | |
Operation Temperature | 0℃~60℃ | |
Operation Humidity | 10%~80% | |
Storage Temperature | -20℃~65℃ | |
Storage Humidity | 5%~85% | |
Case Material | Metal | |
Net Weight | 2.8kg |
Reviews
There are no reviews yet.